Index of /users/bryan/mods/EVO/tech/evo10/tables_112808
Name Last modified Size Description
Parent Directory -
throttleMapsFullSize..> 2008-12-01 10:02 435K
throttleMaps.gif 2008-12-01 10:02 266K
jdm_mivec.gif 2009-01-14 11:01 76K
TurboBoostErrorCorre..> 2008-11-28 18:56 7.3K
MivecIntake2.gif 2008-11-28 18:56 39K
MivecIntake1.gif 2008-11-28 18:56 36K
MivecExhaust2.gif 2008-11-28 18:56 37K
MivecExhaust1.gif 2008-11-28 18:56 36K
IgnitionWarmUpRetard..> 2008-11-28 18:56 24K
IgnitionTimingLowOct..> 2008-11-28 18:56 47K
IgnitionTimingHighOc..> 2008-11-30 21:00 47K
IgnitionTimingHighOc..> 2008-11-28 18:56 46K
FuelLowOctane.gif 2008-11-28 18:56 40K
FuelInjectorScalingL..> 2008-11-28 18:56 6.3K
FuelHighOctaneTrace.gif 2008-11-30 21:00 40K
FuelHighOctane.gif 2008-11-28 18:56 40K
Evo10vsRalliart/ 2008-11-30 15:12 -
EgrTimingAdvance.gif 2008-11-28 18:56 11K
BoostTargetEngineLoa..> 2008-11-28 18:56 26K
BoostSecondarySoleno..> 2008-11-28 18:56 7.8K
BoostLimit.gif 2008-11-28 18:56 5.1K
BoostCutDelayTimer.gif 2008-11-28 18:56 1.9K
BoostControlRPMCross..> 2008-11-28 18:56 1.9K
BoostControlLoadOffs..> 2008-11-28 18:56 1.8K
BaseWGDCmap.gif 2008-11-28 18:56 21K