Index of /users/bryan/mods/EVO/tech
Name Last modified Size Description
Parent Directory -
stock_timing/ 2006-04-17 13:34 -
brake_pads/ 2006-04-18 14:49 -
TAM_MISFIRE01.gif 2006-04-20 23:32 70K
IXturbo/ 2006-05-05 17:43 -
crank_angle_sensor/ 2006-05-06 23:26 -
aem/ 2006-05-24 17:03 -
fuel/ 2006-06-09 14:57 -
mitsu_part_numbers.txt 2006-06-12 10:45 608
3rd_and_4th_log.gif 2006-07-31 19:44 70K
evo8vs9_dyno.jpg 2006-10-03 14:42 37K
crack.jpg 2006-10-19 12:11 700K
stock_licp.jpg 2006-11-03 12:06 204K
stock_fmic_and_pipes..> 2006-11-03 16:11 54K
evo8_ECU_pinout.gif 2006-11-05 20:14 34K
9_with_sossycams.gif 2006-11-07 12:12 40K
How Mitsubishi's Fac..> 2006-12-22 23:48 4.5M
EVO9_STOCKturbo_boos..> 2007-01-13 23:58 5.3K
secret_sauce/ 2007-02-02 16:35 -
evo9_ecu_pinout.pdf 2007-02-21 10:37 78K
PROFEC_B_SPEC2.pdf 2007-02-21 18:00 3.8M
bcs_connector/ 2007-02-25 13:33 -
turbo_swap_parts.jpg 2007-02-28 22:51 56K
100_octane_blending_..> 2007-03-28 11:48 100K
ScanTechProject.rar 2007-05-07 13:42 5.6M
karmen_vortex.jpg 2007-05-25 16:53 177K
hot_wire.jpg 2007-05-25 17:00 95K
lean_spool_ipw.gif 2007-05-27 18:30 49K
jdm_map_sensor/ 2007-05-29 23:52 -
stock_launch_limiter..> 2007-06-21 14:22 149K
evogreen_boost/ 2007-06-21 20:25 -
ACT_clutch_guide.jpg 2007-07-11 15:36 153K
launch_limiter_boost..> 2007-07-14 16:09 29K
forge_actuator/ 2007-08-01 12:04 -
03_evo_5spd_4th.jpg 2007-08-02 13:01 46K
evo_gearing_log_shots/ 2007-08-03 15:56 -
50trimVSFPgreen.jpg 2007-08-08 09:24 99K
mivec_91.jpg 2007-08-10 00:46 225K
target_boost_work/ 2007-09-05 21:44 -
evoscan2_maptracer_s..> 2007-11-20 14:13 -
evo9_stockMaps/ 2007-11-27 12:27 -
ScanTechProject77.rar 2007-12-09 16:58 5.6M
boost_openFilter_01.gif 2007-12-10 10:30 4.9K
fpr_solenoid.gif 2007-12-21 17:47 15K
Evo 9 USDM ECU pinou..> 2007-12-21 19:14 91K
oem_manifold.jpg 2008-01-02 11:02 50K
MUSE_manifold.jpg 2008-01-02 11:03 188K
EVO_engine_wiring.gif 2008-01-03 11:50 8.6K
evo9_stock_vs_fpgreen/ 2008-01-25 20:33 -
05evo_dynamicAdvance..> 2008-01-31 23:15 42K
mbc_vs_ecuboost/ 2008-02-01 16:08 -
evo9_stockturbo_GMBC..> 2008-02-01 17:41 7.9K
Boost_plot_020108.gif 2008-02-01 20:00 8.3K
holy_knock.gif 2008-02-11 17:37 6.8K
jdmMap28psi.gif 2008-02-11 21:21 6.2K
mex_gst_boost.gif 2008-02-14 17:45 14K
evo_fuel_lines_front..> 2008-02-17 16:01 8.6K
This_is_why_I_love_e..> 2008-02-18 22:29 139K
sparkplugs_protrudin..> 2008-02-19 15:34 5.5K
gst_logo.gif 2008-02-22 00:20 5.4K
Evo9stockInjectorsIDCs/ 2008-02-24 16:06 -
scott_91_boostContro..> 2008-02-24 17:47 27K
339.gif 2008-02-25 11:54 39K
solenoid_deactivate.gif 2008-02-25 16:17 6.2K
ScanTechProject_1.zip 2008-02-26 10:29 5.8M
mbc_vs3port022608.jpg 2008-02-26 21:04 97K
mbc_vs_gm3port_load_..> 2008-02-26 22:27 6.8K
br_vs_cbrd.jpg 2008-02-26 22:46 85K
stockSolenoidVS_GMBC..> 2008-02-28 21:03 96K
StockSolenoid_VS_GMB..> 2008-02-28 21:34 10K
airflow_charts/ 2008-03-02 18:29 -
EVO_cooling.gif 2008-03-02 22:14 8.1K
lower_emission_solen..> 2008-03-03 17:08 11K
derek_BCcams_datalog..> 2008-03-03 22:03 20K
scot_wgdc.gif 2008-03-04 16:59 14K
ceramic01.jpg 2008-03-05 16:46 24K
100cpsi-substrate-20..> 2008-03-05 16:46 16K
large_aveo_interior.jpg 2008-03-05 17:54 71K
me_with_big_beer_nce..> 2008-03-05 21:10 66K
tephra_v5_oddities.gif 2008-03-06 20:16 32K
BrianCrower280_mivec..> 2008-03-07 16:25 116K
scaling_RC1000cc_nj.gif 2008-03-10 22:38 12K
25psi_91oct_031708.gif 2008-03-18 00:25 17K
max_wgdc_vs_TPS.gif 2008-03-19 23:55 20K
HKSCamgears.jpg 2008-03-20 11:39 23K
silvercam1.JPG 2008-03-20 11:39 54K
25.5_psi_91oct_02.gif 2008-03-22 02:06 15K
EVO_oil_cooler_assem..> 2008-03-22 13:25 14K
EVO_oil_pump_assembl..> 2008-03-22 13:25 19K
Boost_91oct_27psi_03..> 2008-03-22 21:00 17K
dll_27_vs_25.gif 2008-03-22 21:31 12K
95_eclipse_durangoCo..> 2008-03-24 00:43 108K
Kevin_c_badLog.gif 2008-03-24 16:25 9.2K
Kevin_c_badLog2.gif 2008-03-24 16:25 17K
ecuTek_FlashCAN---Ma..> 2008-04-01 11:20 114K
ecu_tek_FlashCAN---I..> 2008-04-01 11:20 77K
ecu_tek_FlashCAN---F..> 2008-04-01 11:20 74K
91_104.jpg 2008-04-10 00:10 393K
ecutek_teaser01.gif 2008-04-10 19:44 32K
ecutek_teaser02.gif 2008-04-10 19:44 54K
ecutek_teaser03.gif 2008-04-10 19:44 3.8K
RS_powerSteering.gif 2008-04-13 19:40 12K
Mitsulogger_fuelTrim..> 2008-04-16 17:55 84K
mustangDyno_vs_stree..> 2008-04-23 18:03 16K
3rd_and_4th_load_boo..> 2008-04-25 21:49 6.9K
RC1000CC_Scaling.gif 2008-04-27 02:25 6.3K
mine_dyno.gif 2008-05-02 20:10 11K
mine_road.gif 2008-05-02 20:10 11K
mine_dyno_plot_range..> 2008-05-02 20:10 11K
mine_road_plot_range..> 2008-05-02 20:17 11K
me_road_7300.gif 2008-05-02 23:10 11K
me_road_7556.gif 2008-05-02 23:10 11K
me_road_past100TPS.gif 2008-05-02 23:10 12K
03_04_wgdc.gif 2008-05-04 12:01 4.6K
05_plus_wgdc.gif 2008-05-04 12:01 5.0K
arnold_dyno_vs_stree..> 2008-05-04 15:42 17K
brandon_charts/ 2008-05-05 18:51 -
brake_diagrams_for_j..> 2008-05-07 14:21 -
lefty_mivec.gif 2008-05-14 18:34 3.5K
me_27_5psi_91oct_map..> 2008-05-14 22:06 103K
Alternator_removal.JPG 2008-05-15 21:28 92K
bad_megan02.gif 2008-05-18 01:48 8.0K
Me_1st3rd_052108.gif 2008-05-21 13:31 15K
jason_fubard_head/ 2008-05-21 19:59 -
lodievo209_motor02.jpg 2008-05-27 12:15 110K
lodievo209_motor01.jpg 2008-05-27 12:15 138K
mrfred_newDefs.gif 2008-05-30 17:59 33K
need_new_rotors_0602..> 2008-06-02 15:50 188K
EVO_ISC.gif 2008-06-02 20:11 7.7K
evo510.JPG 2008-06-04 18:07 43K
oil_pump/ 2008-06-05 20:51 -
evoX_ecuflash01.gif 2008-06-06 19:47 114K
evoX_ecuflash02.gif 2008-06-06 19:47 153K
jasons_headEvo9/ 2008-06-06 22:19 -
boost_assembly_evo.gif 2008-06-07 18:09 4.3K
kevin_NonHTA_35_stro..> 2008-06-15 01:27 5.6K
GM_3port.gif 2008-06-16 17:50 64K
evo9_cams/ 2008-06-18 17:14 -
evo_crank_bolt_remov..> 2008-06-18 18:18 13K
Mivec_stockMap.gif 2008-06-18 19:50 28K
hot_air_intake_temps..> 2008-06-21 00:20 11K
hot_air_intake_temps..> 2008-06-21 00:20 16K
hot_air_intake_temps..> 2008-06-21 00:24 7.9K
shameless_rom.zip 2008-06-22 13:51 149K
latencies_062308.gif 2008-06-23 21:29 5.4K
David_charts062408/ 2008-06-24 16:02 -
dll_example.gif 2008-06-25 15:00 25K
logging/ 2008-07-01 15:37 -
red_vs_green/ 2008-07-07 19:32 -
omgzorz_toonz/ 2008-07-14 17:30 -
open_loop_cruise/ 2008-07-15 23:56 -
load_per_gear/ 2008-07-30 18:51 -
got_boost_073008.gif 2008-07-30 19:30 3.8K
afr_dip_073008.gif 2008-07-30 20:15 11K
Ecu_boost_example_08..> 2008-08-01 19:52 60K
me_1000cc_080808.gif 2008-08-08 15:34 74K
me_1000cc_080808_twe..> 2008-08-10 15:32 136K
ecuflash_3d_maps.gif 2008-08-10 20:41 31K
E85_081208.gif 2008-08-17 12:04 57K
evo_egr.gif 2008-08-17 20:39 13K
openport2_with_cable..> 2008-09-03 16:26 95K
ignRtd_vs_airTemp.gif 2008-09-30 10:48 4.4K
openLoopE85_23mins_1..> 2008-10-09 18:14 212K
EGR_hose.gif 2008-11-15 11:25 12K
takeshi_boost_problem/ 2008-12-14 15:25 -
boost_control/ 2008-12-21 16:52 -
dead_red.jpg 2009-01-14 23:42 174K
FPred_load_airFlowCh..> 2009-01-22 21:52 -
evoscan_99percentTPS..> 2009-02-26 11:15 26K
OctaneMixingChart.gif 2009-04-22 15:51 119K
4G63_build/ 2009-05-05 11:53 -
Evo_Gear_ratios.zip 2009-05-05 16:18 71K
96530706-v7t5-mods-d..> 2009-05-08 16:09 119K
96530706-v7t5-mods.zip 2009-05-08 16:09 119K
2000_Evo6_TME_050909..> 2009-05-10 18:23 122K
1g_door_moulding.gif 2009-05-15 19:18 8.5K
motor_out_052009_01.jpg 2009-05-20 14:32 99K
motor_out_052009_02.jpg 2009-05-20 14:32 62K
my_head_block_62k_e85/ 2009-05-25 19:06 -
viliv/ 2009-06-03 09:56 -
VDR.v5.2.xls 2009-06-16 16:46 2.0M
PowerDynePCv143 NoDo..> 2009-07-02 17:34 35M
secret_sauceTrbo_081..> 2009-08-17 11:01 111K
EVO9_timingTrimWarmU..> 2009-08-23 20:25 31K
Kirk_lau_091209_badB..> 2009-09-14 22:33 4.0K
GST_BoostHose_HowTo.jpg 2009-09-22 11:27 30K
OEM_3port/ 2009-09-28 15:03 -
MrFred_Evo9_Pinout.pdf 2009-10-01 11:57 106K
tephra_rescale_10010..> 2009-10-01 23:25 80K
tbec_example.gif 2009-10-04 15:34 5.5K
Rob_E85_Mustang.jpg 2009-10-06 13:06 222K
Rob_E85_dynojet.jpg 2009-10-06 13:06 57K
V7_BIGGIE_maps.jpg 2009-10-13 17:08 1.0M
09_PR_Evo/ 2009-10-22 10:51 -
09_Lancer/ 2009-10-22 10:56 -
TTP_aliiart_stock1.jpg 2009-10-23 10:14 700K
08Plus_Lancer2L_Mive..> 2009-12-01 13:04 5.7K
evoscan_dtc.gif 2009-12-15 22:58 71K
LowTempTimingTrim.jpg 2010-01-07 14:03 186K
Evo8_stockIgnitionMa..> 2010-02-09 11:38 35K
EVO10_tables/ 2010-02-10 17:34 -
FuelPumps/ 2010-02-16 14:57 -
oem_pills.jpg 2010-03-09 14:04 98K
09_Ralliart/ 2010-03-28 00:12 -
2010_RA/ 2010-03-28 21:28 -
2010_RA_SST_Tables_0..> 2010-03-30 14:41 5.4K
HTAfpGreen_evo10_MR.gif 2010-04-05 17:59 13K
htaFpGreen_040610.gif 2010-04-06 15:39 14K
MR_1st_ThrottleClosi..> 2010-04-20 16:33 15K
InjectorPulseWidthAd..> 2010-06-18 10:39 807K
evo10/ 2010-08-16 11:16 -
VD_DataSampleRate_08..> 2010-08-25 11:22 55K
whtrices_bearings/ 2010-08-30 17:33 -
MerlinsEcuFlashEVO78..> 2010-09-08 13:29 4.9M
BBX Lite/ 2010-10-30 17:13 -
2010_evo10/ 2010-11-27 23:26 -
LANCER_definition_fi..> 2011-01-18 19:23 55K
Ralliart_Dyno_SURGEL..> 2011-02-06 10:35 28K
ServiceManuals/ 2011-02-17 11:43 -
GST_RA_BASEMAPS/ 2011-05-22 20:57 -
ecuFLASH/ 2011-06-03 12:50 -
PSI_Target_prettyPic..> 2011-06-08 13:57 41K
ACD_AYC.png 2011-06-08 14:24 199K
friction_discs.png 2011-06-21 14:11 27K
friction_discs_diff.jpg 2011-06-21 14:11 84K
Evo10_relays.png 2011-07-06 22:55 319K
lancer_evolution_Tec..> 2011-07-20 10:43 3.0M
Joe_BBX_Lite_3rdGear..> 2011-07-24 11:41 12K
E85_Checkup_082011/ 2011-08-20 19:44 -
oil_passage.gif 2011-09-12 19:33 34K
Oil_tstat_and_relief..> 2011-09-12 19:33 234K
PCMscan_RawBoost.gif 2011-09-18 20:35 21K
evo8_ACD_AYC_tables.gif 2011-09-28 11:30 142K
wally400/ 2011-10-05 10:28 -
Evo10_AEM_Intake_Col..> 2011-10-19 11:07 23K
EvoX_BentRod.jpg 2011-11-15 16:44 162K
rpm-slip_jasoob.gif 2011-11-18 11:10 12K
mac-1.jpg 2012-05-18 11:01 69K
mac-2.jpg 2012-05-18 11:01 66K
fdpiston.jpg 2012-05-22 09:44 224K
E85/ 2013-04-29 22:35 -
SST/ 2014-03-21 13:52 -
evox_rom/ 2014-10-10 11:15 -
Bell_logsOverlay.gif 2015-03-31 07:47 255K
SurgeTankSetup/ 2015-08-24 14:26 -
4B11-SHIM-CALC/ 2016-10-09 17:25 -
800hp_fuel.gif 2016-11-06 10:28 43K
FuelPressureCT9A.png 2016-12-02 15:44 396K
ROMs/ 2016-12-29 15:23 -
fuel usage calculato..> 2017-01-05 08:15 10K
Evoscan/ 2017-06-19 19:58 -